IIM Kozhikode PGP-LSM RTI Data
This page is built around the things MBA aspirants actually search for: category-wise shortlist composite score, category-wise final selection composite score, applications and shortlist counts, offers and accepted seats, and waitlist movement for PGP in Liberal Studies & Management (PGP-LSM).
PGP-LSM is one of the more interesting IIM Kozhikode programmes because the selection logic is a little different from the core PGP conversation many students are used to. So this page keeps the actual RTI data separate from the current official policy snapshot and presents both in one clean place.
What most students want first
The latest RTI-covered cycle is placed first, followed by historical comparison for 2024-26 and 2023-25.
Latest PGP-LSM admission cycle on this page with category-wise shortlist CS, final CS, offers and class data.
Total applicants / showed interest shared in RTI for 2025-27. Category-wise split was not shared.
Total shortlist count across categories for 2025-27.
Total final offers across categories for 2025-27.
Category-wise class composition shared in the 2025-27 RTI reply.
1) Category-wise Composite Score for WAT / PI Shortlist
This is the first serious table most applicants need. These are the minimum and maximum composite scores of candidates shortlisted for the WAT and PI stage, category-wise.
| Batch | Metric | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| 2025-27 | Minimum | 68.9486 | 63.1815 | 61.1636 | 52.2210 | 36.9354 | 47.9236 |
| Maximum | 83.1748 | 75.4105 | 72.0893 | 70.4574 | 61.72843 | 65.0424 | |
| 2024-26 | Minimum | 65.73369 | 59.94517 | 57.54950 | 48.49611 | 31.92188 | 39.83388 |
| Maximum | 78.5473 | 69.8296 | 72.1130 | 68.7983 | 66.9482 | 62.8494 | |
| 2023-25 | Minimum | 63.7600 | 57.4120 | 55.7280 | 46.5470 | 30.0530 | 42.3680 |
| Maximum | 77.4400 | 75.2190 | 72.7010 | 66.6240 | 64.4050 | 60.7460 |
2) Applications, Shortlist Count and Academic Stream Split
This section answers another practical question: how many people showed interest, how many got shortlisted, and what was the Engineer vs Non-Engineer split of shortlisted candidates.
Applications / Showed Interest
| Batch | General | EWS | NC-OBC | SC | ST | PwD | Total | Note |
|---|---|---|---|---|---|---|---|---|
| 2025-27 | Not shared | Not shared | Not shared | Not shared | Not shared | Not shared | 195546 | RTI says total only; category-wise details not available. |
| 2024-26 | 124433 | 11906 | 37077 | 15517 | 3810 | 763 | 193506 | Category order standardized here for easier comparison. |
| 2023-25 | 98553 | 7846 | 27520 | 12052 | 3010 | 612 | 149593 | Category-wise details were fully shared in the RTI reply. |
Category-wise Shortlist Count
| Batch | General | EWS | NC-OBC | SC | ST | PwD | Total |
|---|---|---|---|---|---|---|---|
| 2025-27 | 390 | 102 | 272 | 153 | 58 | 25 | 1000 |
| 2024-26 | 474 | 120 | 321 | 180 | 85 | 24 | 1204 |
| 2023-25 | 487 | 120 | 324 | 183 | 68 | 19 | 1201 |
Engineer vs Non-Engineer
Engineer: 87
Non-Engineer: 913
Engineer vs Non-Engineer
Engineer: 131
Non-Engineer: 1069
Engineer vs Non-Engineer
Engineer: 217
Non-Engineer: 983
3) Category-wise Composite Score for Final Selection
This is the actual final-stage score range of candidates who made it into the programme, category-wise.
| Batch | Metric | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| 2025-27 | Minimum | 67.5918 | 60.3853 | 59.2966 | 53.1717 | 33.0323 | 57.5711 |
| Maximum | 84.4125 | 77.2919 | 76.5314 | 71.6923 | 65.8943 | 76.5629 | |
| 2024-26 | Minimum | 66.1082 | 61.5426 | 56.7092 | 40.9570 | 33.0228 | 56.8613 |
| Maximum | 83.21723 | 79.33283 | 77.862889 | 70.78977 | 70.09858 | 58.39251 | |
| 2023-25 | Minimum | 65.4840 | 56.0430 | 56.2510 | 40.3060 | 28.5080 | 27.1940 |
| Maximum | 83.4620 | 80.2870 | 73.0410 | 68.4540 | 80.0370 | 67.6760 |
4) Final Offers, Accepted Offers, Class Composition and CAT Percentile Snapshot
This is the conversion side of the story: how many offers were made, how many students accepted, and what the eventual class looked like.
Category-wise Final Offers
| Batch | General | EWS | NC-OBC | SC | ST | PwD | Total offers |
|---|---|---|---|---|---|---|---|
| 2025-27 | 75 | 20 | 30 | 20 | 16 | 4 | 165 |
| 2024-26 | 79 | 12 | 57 | 49 | 22 | 2 | 221 |
| 2023-25 | 70 | 23 | 45 | 41 | 21 | 13 | 213 |
Students Who Finally Accepted the Offer
| Batch | General | EWS | NC-OBC | SC | ST | PwD | Total accepted |
|---|---|---|---|---|---|---|---|
| 2025-27 | 25 | 5 | 15 | 8 | 4 | 1 | 58 |
| 2024-26 | 28 | 5 | 19 | 10 | 6 | 0 | 68 |
| 2023-25 | 26 | 7 | 17 | 8 | 4 | 1 | 63 |
Class Composition Shared in RTI
| Batch | General | EWS | NC-OBC | SC | ST | PwD | Total class size |
|---|---|---|---|---|---|---|---|
| 2025-27 | 22 | 4 | 13 | 6 | 2 | 1 | 48 |
| 2024-26 | 23 | 4 | 15 | 7 | 4 | 0 | 53 |
| 2023-25 | Class composition was not separately shared in the available RTI reply. | ||||||
Male: 19
Female: 29
Male: 22
Female: 31
2025-27: Nil
2024-26: Nil
2023-25: Deferment not applicable
Minimum CAT Percentile of the Batch Shared in RTI
| Batch | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025-27 | 88.96 | 78.47 | 81.76 | 72.77 | 65.10 | 83.09 |
| 2024-26 | 88.99 | 91.76 | 82.83 | 78.94 | 77.26 | NA |
| 2023-25 | Not shared in the available RTI reply. | |||||
5) Waitlist Movement
PGP-LSM waitlist data is not equally available across all three cycles, so this section keeps the RTI status fully transparent.
Summary View
| Batch | General | EWS | NC-OBC | SC | ST | PwD | Status |
|---|---|---|---|---|---|---|---|
| 2025-27 | 44 | 15 | 10 | 9 | 10 | 2 | Clearly shared in RTI |
| 2024-26 | — | — | — | — | — | — | RTI says “information sought is not readily available” |
| 2023-25 | RTI shared round-wise category numbers across multiple releases; shown below as-is. | ||||||
2023-25 Round-wise Waitlist / Release-wise Data Shared in RTI
| Release / Round | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Round 1 | 25 | 12 | 23 | 13 | 8 | 4 |
| Round 2 | 16 | 0 | 12 | 12 | 12 | 6 |
| Round 3 | 5 | 2 | 2 | 2 | 1 | 3 |
| Round 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Round 5 | 3 | 4 | 0 | 1 | 0 | 0 |
| Round 6 | 5 | 5 | 0 | 3 | 0 | 0 |
| Round 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 8 | 3 | 0 | 4 | 1 | 0 | 0 |
| Round 9 | 2 | 0 | 3 | 2 | 0 | 0 |
| Round 10 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 11 | 1 | 0 | 0 | 2 | 0 | 0 |
6) Current Official PGP-LSM Policy Snapshot (2026-28)
This section is not RTI history. It is the current official policy snapshot from IIM Kozhikode and helps students understand how PGP-LSM is being evaluated now.
Aggregate Index Score (AIS)
Verbal & Reasoning scaled scores 40%
Class X 20%
Class XII 20%
Academic diversity 10%
Gender diversity 5%
Work experience 5%
Final Selection Weight
AIS score from Stage 2 40%
WAT score 20%
PI score 40%
Degree + Test
Graduation / post-graduation with minimum 60% aggregate marks, or specified professional qualification route, plus valid CAT / GRE / GMAT as per official policy.
Current Minimum Sectional Eligibility Snapshot
| Category | Verbal Section Percentile | Reasoning Section Percentile | Other Section Percentile |
|---|---|---|---|
| General | 80 | 80 | 60 |
| NC-OBC / EWS | 70 | 70 | 60 |
| SC | 60 | 60 | 60 |
| ST / PwD | 55 | 55 | 55 |
7) Official Programme Snapshot
For students discovering PGP-LSM for the first time, this quick section helps explain what the programme is and why its profile looks different from some other MBA options.
PGP-LSM is a two-year full-time masters level programme designed to equip participants for managerial roles in areas such as marketing, human resource management, media, social enterprise, hospitality, healthcare and other people-facing roles.
The official programme positioning also emphasizes emotional, cultural and creative intelligence.
The programme follows a six-term structure, with liberal studies and management foundations in year one, followed by advanced courses and electives in year two.
It also includes international and rural immersion and a master’s thesis in the final term. The official fee page lists the fee for the 2025-27 batch as INR 23,50,000 for two years.
Sources used for this page
Use the official policy for current rules. Use the RTI replies below for historical data interpretation.
PGP-LSM 2025-27 RTI reply
Used for shortlist counts, shortlist CS range, final offers, accepted offers, final CS range, waitlist movement, class composition, gender split and minimum CAT percentile of batch.
PGP-LSM 2024-26 RTI reply
Used for applications, shortlist counts, shortlist CS range, final offers, accepted offers, final CS range, class composition, gender split and minimum CAT percentile of batch.
PGP-LSM 2023-25 RTI reply
Used for applications, shortlist counts, shortlist CS range, final offers, accepted offers, final CS range and round-wise waitlist data.
Programme + policy links
PGP-LSM programme page
Selection process
2026-28 admission policy PDF
Programme structure
Fees page
FAQ
Only the practical questions students usually ask.
Which table should I check first on this page?
Start with the category-wise shortlist composite score table. That tells you the actual shortlist band for WAT and PI. Then move to final selection CS, and only after that look at offers, accepted seats and waitlist depth.
Can I directly compare PGP-LSM shortlist score with final selection score?
No. The shortlist is based on Aggregate Index Score. Final selection is based on AIS plus WAT and PI. So treat them as two different stages, not one combined cutoff number.
Why is the 2024-26 waitlist table not available?
Because the RTI reply for 2024-26 explicitly says the waitlist information sought was not readily available. This page does not invent missing numbers.
Why is 2023-25 waitlist shown release-wise instead of a clean total?
Because the RTI reply shared a multi-row category-wise table without clearly labeling whether those rows are initial offer releases, waitlist-only releases, or a combined sequence. So this page shows the RTI breakup as shared.
Does a higher number of final offers mean easier conversion?
Not automatically. Conversion depends on programme overlap, acceptances, batch size, category-level movement and how many students finally join.
Need this same RTI format for other MBA colleges too?
This page is structured for actual MBA RTI search intent: shortlist CS first, final selection CS second, offers and class data third, and waitlist handling only where the RTI clearly supports it.