CAT Score vs Percentile (2023–2025)
December 30, 2025 2025-12-30 11:59CAT Score vs Percentile (2023–2025)
CAT Score vs Percentile
Definitive Benchmarks: 2025 (Moderate) vs 2024 (Easy) vs 2023 (Tough)
Overall Score vs Percentile
| %ile | CAT 2025 Final |
CAT 2024 Easy |
CAT 2023 Diff |
|---|---|---|---|
| 99.9 | 114.65 | 97.80 | 101.02 |
| 99.8 | 103.52 | 93.78 | 94.73 |
| 99.7 | 99.11 | 92.22 | 91.02 |
| 99.5 | 93.58 | 88.77 | 84.37 |
| 99.0 | 84.77 | 82.46 | 76.30 |
| 98.0 | 75.67 | 73.64 | 67.30 |
| 97.0 | 70.02 | 67.60 | 62.80 |
| 95.0 | 64.90 | 59.54 | 55.34 |
| 90.0 | 50.81 | 47.95 | 44.92 |
| 85.0 | 47.00 | 41.11 | 38.65 |
| 80.0 | 37.72 | 35.56 | 33.41 |
| 75.0 | 33.22 | 31.20 | 28.41 |
| 70.0 | 28.75 | 27.40 | 23.87 |
| 60.0 | 23.12 | 21.25 | 18.32 |
| 50.0 | 15.00 | 16.35 | 13.69 |
Sectional Breakdown
1. Verbal Ability (VARC)
| %ile | 2025 | 2024 | 2023 |
|---|---|---|---|
| 99.9 | 50.01 | 45.5 | 52.4 |
| 99.5 | 45.00 | 41.3 | 44.1 |
| 99.0 | 40.00 | 38.3 | 39.4 |
| 95.0 | 32.50 | 26.9 | 26.1 |
| 90.0 | 27.39 | 20.1 | 18.9 |
| 80.0 | 18.50 | 14.2 | 13.5 |
2. Data Interpretation (DILR)
| %ile | 2025 | 2024 | 2023 |
|---|---|---|---|
| 99.9 | 39.05 | 35.2 | - |
| 99.5 | 34.00 | 32.5 | 30.2 |
| 99.0 | 29.87 | 30.1 | 27.5 |
| 95.0 | 20.10 | 16.6 | 19.3 |
| 90.0 | 15.00 | 11.6 | 14.6 |
| 80.0 | 11.00 | 7.2 | 10.1 |
3. Quantitative Ability (QA)
| %ile | 2025 | 2024 | 2023 |
|---|---|---|---|
| 99.9 | 39.29 | 34.5 | 35.4 |
| 99.5 | 31.45 | 31.8 | 32.5 |
| 99.0 | 28.00 | 29.5 | 29.3 |
| 95.0 | 18.50 | 19.1 | 19.6 |
| 90.0 | 14.18 | 14.7 | 14.8 |
| 80.0 | 13.00 | 10.5 | 10.4 |
FAQ
Is this official data?
No, this is aggregated from verified student scorecards. CAT does not release official tables.
What is a safe score for 99%ile?
A score between 84 and 97 is typically required. For CAT 2025, it was ~84.77.
Percentile Finder (Nearest Values)
ESTIMATED PERCENTILE
--