IIM & B-School Waitlist Movement Data – RTI-Based, Year-wise, Category-wise (General, EWS, NC-OBC, SC, ST, PwD)
May 11, 2024 2025-06-19 0:27IIM & B-School Waitlist Movement Data – RTI-Based, Year-wise, Category-wise (General, EWS, NC-OBC, SC, ST, PwD)
IIM & B-School Waitlist Movement Data – RTI-Based, Year-wise, Category-wise (General, EWS, NC-OBC, SC, ST, PwD)
Table of Contents
ToggleIIM Lucknow MBA, MBA ABM, MBA SM Waiting List Movements - Based on RTI
🙏 If this data helped you, please leave a short review →
Click Here
IIM Lucknow MBA 2024–26 Waitlist Movement (Date-wise)
| Category | 09-05-2024 | 18-05-2024 | 01-06-2024 | 20-06-2024 | 29-06-2024 | Total WL |
|---|---|---|---|---|---|---|
| Open | 471 | 529 | 581 | 597 | 604 | 133 |
| Open-PwD | 25 | 28 | 28 | 31 | 33 | 8 |
| NC-OBC | 315 | 333 | 374 | 392 | 392 | 77 |
| NC-OBC-PwD | 14 | 14 | 14 | 14 | 14 | 0 |
| SC | 174 | 174 | 174 | 204 | 204 | 30 |
| SC-PwD | 2 | 2 | 2 | 2 | 2 | 0 |
| ST | 90 | 94 | 99 | 104 | 106 | 16 |
| ST-PwD | 3 | 3 | 3 | 3 | 3 | 0 |
| EWS | 85 | 87 | 94 | 98 | 98 | 13 |
| EWS-PwD | 1 | 1 | 1 | 1 | 1 | 0 |
| Total Waitlist Movement (All Categories) | 277 | |||||
IIM Lucknow MBA ABM 2024–26 Waitlist Movement (Date-wise)
| Category | 09-05-2024 | 18-05-2024 | 01-06-2024 | 20-06-2024 | 29-06-2024 | Total WL |
|---|---|---|---|---|---|---|
| Open | 65 | 84 | 90 | 90 | 92 | 27 |
| Open-PwD | 6 | 6 | 6 | 6 | 6 | 0 |
| NC-OBC | 55 | 59 | 65 | 65 | 65 | 10 |
| NC-OBC-PwD | 3 | 3 | 3 | 3 | 3 | 0 |
| SC | 33 | 39 | 44 | 44 | 44 | 11 |
| SC-PwD | - | - | - | - | - | - |
| ST | 18 | 18 | 18 | 18 | 18 | 0 |
| ST-PwD | - | - | - | - | - | - |
| EWS | 16 | 16 | 22 | 22 | 22 | 6 |
| EWS-PwD | - | - | - | - | - | - |
| Total Waitlist Movement (All Categories) | 54 | |||||
IIM Lucknow MBA SM 2024–26 Waitlist Movement (Date-wise)
| Category | 09-05-2024 | 18-05-2024 | 01-06-2024 | 20-06-2024 | 29-06-2024 | Total WL |
|---|---|---|---|---|---|---|
| Open | 78 | 157 | 236 | 325 | 330 | 252 |
| Open-PwD | - | - | - | - | - | - |
| NC-OBC | 68 | 80 | 97 | 125 | 127 | 59 |
| NC-OBC-PwD | - | - | - | - | - | - |
| SC | 43 | 62 | 62 | 62 | 62 | 19 |
| SC-PwD | - | - | - | - | - | - |
| ST | 6 | 18 | 6 | 6 | 6 | 0 |
| ST-PwD | - | - | - | - | - | - |
| EWS | 24 | 30 | 37 | 37 | 37 | 13 |
| EWS-PwD | - | - | - | - | - | - |
| Total Waitlist Movement (All Categories) | 343 | |||||
IIM Lucknow MBA, MBA ABM, MBA SM 2025–27 Waitlist Trends: Compare trends & prepare your options smartly — Watch the video 📺
IIM Lucknow MBA 2025–27 Waitlist Movement (Date-wise)
| Category | 05-05-2025 | 14-05-2025 | 22-05-2025 | 30-05-2025 | 11-06-2025 | 17-06-2025 |
|---|---|---|---|---|---|---|
| Open | 449 | 511 | 529 | 529 | 578 | 596 |
| Open-PwD | 29 | 29 | 29 | 29 | 41 | 45 |
| NC-OBC | 315 | 353 | 365 | 374 | 392 | 396 |
| NC-OBC-PwD | 8 | 8 | 8 | 8 | 8 | 8 |
| SC | 179 | 179 | 179 | 189 | 210 | 210 |
| SC-PwD | 3 | 3 | 3 | 3 | 3 | 3 |
| ST | 94 | 96 | 96 | 100 | 112 | 118 |
| ST-PwD | - | - | - | - | - | - |
| EWS | 102 | 108 | 108 | 117 | 125 | 127 |
| EWS-PwD | - | - | - | - | - | - |
IIM Lucknow MBA ABM 2025–27 Waitlist Movement (Date-wise)
| Category | 05-05-2025 | 14-05-2025 | 22-05-2025 | 30-05-2025 | 11-06-2025 | 17-06-2025 |
|---|---|---|---|---|---|---|
| Open | 55 | 59 | 59 | 59 | 59 | 59 |
| Open-PwD | 4 | 4 | 4 | 4 | 6 | 10 |
| NC-OBC | 48 | 54 | 54 | 57 | 64 | 64 |
| NC-OBC-PwD | 4 | 4 | 4 | 4 | 4 | 4 |
| SC | 30 | 36 | 40 | 42 | 48 | 48 |
| SC-PwD | - | - | - | - | - | - |
| ST | 19 | 21 | 21 | 21 | 21 | 21 |
| ST-PwD | - | - | - | - | - | - |
| EWS | 30 | 30 | 30 | 30 | 33 | 36 |
| EWS-PwD | - | - | - | - | - | - |
IIM Lucknow MBA SM 2025–27 Waitlist Movement (Date-wise)
| Category | 05-05-2025 | 14-05-2025 | 22-05-2025 | 30-05-2025 | 11-06-2025 | 17-06-2025 |
|---|---|---|---|---|---|---|
| Open | 70 | 90 | 119 | 139 | 196 | 235 |
| Open-PwD | 3 | 5 | 5 | 5 | 5 | 5 |
| NC-OBC | 50 | 57 | 65 | 70 | 88 | 99 |
| NC-OBC-PwD | - | - | - | - | - | - |
| SC | 35 | 52 | 58 | 60 | 70 | 78 |
| SC-PwD | - | - | - | - | - | - |
| ST | 6 | 6 | 6 | 6 | 6 | 6 |
| ST-PwD | - | - | - | - | - | - |
| EWS | 26 | 34 | 40 | 40 | 42 | 42 |
| EWS-PwD | - | - | - | - | - | - |
🙏 If this data helped you, please leave a short review →
Click Here
FMS Waiting List Movements - Based on RTI
FMS 23–25 vs 24–26 vs 25–27 Waiting List Status
| Offer List | Date | Gen | OBC | SC | ST | EWS | PWD |
|---|---|---|---|---|---|---|---|
| Merit | 21-Apr-23 | 101 | 69 | 37 | 19 | 26 | 12 |
| Merit | 21-Apr-24 | 101 | 69 | 37 | 19 | 26 | 12 |
| Merit | 19-Apr-25 | 101 | 69 | 37 | 19 | 26 | 12 |
| 2nd | 22-May-23 | 67 | 50 | 19 | 8 | 14 | 4 |
| 2nd | 27-May-24 | 68 | 34 | 17 | 7 | 14 | 5 |
| 2nd | 29-May-25 | 77 | 51 | 15 | 21 | 11 | 8 |
| 3rd | 07-Jun-23 | 43 | 28 | 12 | 4 | 5 | 2 |
| 3rd | 06-Jun-24 | 47 | 20 | 10 | 4 | 9 | 2 |
| 3rd | 09-Jun-25 | 51 | 35 | 19 | 9 | 10 | 3 |
| 4th | 19-Jun-23 | 30 | 20 | 8 | 3 | 3 | 2 |
| 4th | 16-Jun-24 | 32 | 13 | 8 | 3 | 4 | 1 |
| 4th | 18-Jun-25 | 33 | 23 | 13 | 5 | 8 | 3 |
| 5th | 19-Jun-23 | 19 | 15 | 4 | 2 | 1 | 1 |
| 5th | 21-Jun-24 | 20 | 8 | 2 | 3 | 1 | 1 |
| 6th | 19-Jun-23 | 16 | 11 | 3 | 1 | 1 | 2 |
| 6th | 28-Jun-24 | 10 | 7 | 2 | 2 | 1 | 1 |
| Total 23–25 | 29-Aug-23 | 234 | 142 | 48 | 20 | 38 | 28 |
| Total 24–26 | Till Spot | 196 | 97 | 49 | 22 | 30 | 14 |
🙏 If this data helped you, please leave a short review →
Click Here
IIM Kozhikode PGP Waiting List Movements - Based on RTI
IIM Kozhikode PGP 2024–26 Waitlist & Offer Data
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Intake | 196 | 37 | 130 | 70 | 36 | 15 |
| Merit List | 523 | 89 | 294 | 166 | 77 | 51 |
| WL 1 | 65 | 0 | 65 | 40 | 30 | 12 |
| WL 2 | 41 | 0 | 43 | 19 | 14 | 4 |
| WL 3 | 6 | 0 | 8 | 8 | 13 | 9 |
| WL 4 | 5 | 0 | 6 | 7 | 9 | 8 |
| WL 5 | 5 | 0 | 7 | 2 | 9 | 5 |
| WL 6 | 24 | 1 | 8 | 7 | 7 | 0 |
| WL 7 | 24 | 1 | 13 | 13 | 9 | 0 |
| WL 8 | 13 | 0 | 9 | 6 | 7 | 0 |
| WL 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total WL | 187 | 2 | 159 | 102 | 98 | 38 |
| Total Offer | 710 | 91 | 453 | 268 | 175 | 89 |
IIM Kozhikode PGP 2023–25 Waitlist & Offer Data
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Intake | 200 | 32 | 129 | 71 | 35 | 16 |
| Merit List | 450 | 89 | 320 | 190 | 100 | 51 |
| WL 1 | 75 | 0 | 38 | 3 | 10 | 0 |
| WL 2 | 22 | 28 | 0 | 0 | 0 | 0 |
| WL 3 | 0 | 0 | 7 | 2 | 2 | 11 |
| WL 4 | 12 | 0 | 7 | 7 | 2 | 0 |
| WL 5 | 4 | 0 | 2 | 2 | 0 | 8 |
| WL 6 | 7 | 0 | 8 | 1 | 1 | 0 |
| WL 7 | 13 | 0 | 22 | 6 | 4 | 0 |
| WL 8 | 17 | 0 | 21 | 5 | 3 | 0 |
| WL 9 | 3 | 0 | 1 | 2 | 0 | 0 |
| WL 10 | 4 | 0 | 6 | 1 | 0 | 0 |
| WL 11 | 8 | 0 | 3 | 3 | 0 | 2 |
| WL 12 | 4 | 0 | 4 | 3 | 0 | 0 |
| WL 13 | 5 | 0 | 1 | 0 | 0 | 0 |
| Total WL | 174 | 28 | 120 | 35 | 22 | 21 |
| Total Offer | 624 | 117 | 440 | 225 | 122 | 72 |
IIM Kozhikode PGP 2024–26 Waitlist Movement
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Intake | 200 | 32 | 129 | 71 | 35 | 11 |
| Merit List | (Data not provided) | |||||
| WL 1 | 80 | 6 | 53 | 33 | 20 | 6 |
| WL 2 | 49 | 3 | 37 | 16 | 10 | 2 |
| WL 3 | 51 | 2 | 24 | 11 | 8 | - |
| WL 4 | 26 | 2 | 15 | 9 | - | - |
| WL 5 | 19 | 3 | 6 | 6 | - | - |
| WL 6 | 12 | 2 | 6 | - | - | |
| WL 7 | – | |||||
| WL 8 | – | |||||
| WL 9 | – | |||||
| WL 10 | – | |||||
| WL 11 | – | |||||
| WL 12 | – | |||||
| WL 13 | – | |||||
| Total WL* | 241 | 21 | 147 | 35 | 38 | 19 |
*Expected
🙏 If this data helped you, please leave a short review →
Click Here
IIM Kozhikode PGP - Finance 2023–25 Waitlist Movement
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Merit List | 35 | 10 | 21 | 11 | 5 | 3 |
| Round 2 | 11 | 0 | 28 | 14 | 2 | 5 |
| Round 3 | 6 | 0 | 2 | 3 | 1 | 2 |
| Round 4 | 5 | 1 | 2 | 3 | 3 | 3 |
| Round 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Round 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Round 10 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 11 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 13 | 3 | 0 | 0 | 1 | 1 | 0 |
| Round 14 | 2 | 0 | 5 | 0 | 0 | 0 |
| Total WL | 63 | 2 | 38 | 27 | 7 | 10 |
| Total Offer | 98 | 12 | 59 | 38 | 12 | 13 |
IIM Kozhikode PGP - Finance 2024–26 Waitlist Movement
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Merit List | 31 | 5 | 20 | 11 | 6 | 2 |
| Round 2 | 6 | 3 | 10 | 7 | 3 | 0 |
| Round 3 | 4 | 2 | 8 | 5 | 2 | 0 |
| Round 4 | 3 | 2 | 6 | 3 | 1 | 0 |
| Round 5 | 3 | 2 | 4 | 1 | 0 | 0 |
| Round 6 | 5 | 1 | 3 | 3 | 2 | 0 |
| Round 7 | 0 | 3 | 9 | 3 | 0 | 0 |
| Round 8 | 3 | 0 | 3 | 1 | 0 | 0 |
| Round 9 | 2 | 1 | 1 | 0 | 0 | 0 |
| Round 10 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total WL | 26 | 14 | 60 | 23 | 8 | 0 |
| Total Offer | 57 | 19 | 80 | 34 | 14 | 2 |
IIM Kozhikode PGP-LSM 2023–25 Waitlist Movement
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Merit List | 32 | 4 | 20 | 11 | 6 | 2 |
| Round 2 | 10 | 3 | 7 | 7 | 2 | 0 |
| Round 3 | 5 | 2 | 6 | 8 | 3 | 0 |
| Round 4 | 3 | 2 | 4 | 5 | 2 | 0 |
| Round 5 | 1 | 1 | 4 | 4 | 2 | 0 |
| Round 6 | 3 | 0 | 1 | 6 | 0 | 0 |
| Round 7 | 3 | 0 | 0 | 6 | 0 | 0 |
| Round 8 | 3 | 0 | 0 | 0 | 0 | 2 |
| Round 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Round 11 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13 | 2 | 0 | 3 | 0 | 0 | 0 |
| Round 14 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total WL | 59 | 8 | 28 | 39 | 9 | 2 |
| Total Offer | 91 | 12 | 48 | 50 | 15 | 4 |
IIM Kozhikode PGP-LSM 2024–26 Waitlist Movement
| Round | General | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| Merit List | 32 | 4 | 20 | 11 | 6 | 2 |
| Round 2 | 10 | 3 | 7 | 7 | 2 | 0 |
| Round 3 | 5 | 2 | 6 | 8 | 3 | 0 |
| Round 4 | 3 | 2 | 4 | 5 | 2 | 0 |
| Round 5 | 1 | 1 | 4 | 4 | 2 | 0 |
| Round 6 | 3 | 0 | 4 | 6 | 0 | 0 |
| Round 7 | 3 | 0 | 6 | 6 | 0 | 0 |
| Round 8 | 3 | 0 | 0 | 0 | 0 | 2 |
| Round 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Round 11 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13 | 2 | 0 | 3 | 0 | 0 | 0 |
| Round 14 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total WL | 49 | 8 | 37 | 43 | 9 | 2 |
| Total Offer | 81 | 12 | 57 | 54 | 15 | 4 |
IIM Kozhikode Batch 2025–27: Expected waitlist movement & trends — Watch the video here 📺
🙏 If this data helped you, please leave a short review →
Click Here
IIM Mumbai Waiting List Movements - Based on RTI
IIM Mumbai – MBA Waitlist Movement (2024–2026)
| Date/Waitlist | GN | GN-PD | EWS | EWS-PD | OBC-NCL | OBC-NCL-PD | SC | SC-PD | ST | ST-PD |
|---|---|---|---|---|---|---|---|---|---|---|
| Initial Merit List (10 May) | 150 | 3 | 37 | 8 | 106 | 11 | 48 | 23 | 23 | 0 |
| Waitlist 1 (16 May) | 281 | 10 | 60 | 0 | 175 | 28 | 91 | 26 | 52 | 0 |
| Waitlist 9 (8 June) | 501 | 18 | 94 | 22 | 310 | 32 | 162 | 36 | 85 | 0 |
| Waitlist 10+ (Est. Final) | 520 | 18 | 94 | 22 | 310 | 32 | 162 | 36 | 85 | 0 |
IIM Mumbai MBA Batch 2025–27: Expected waitlist movement & trends — Watch the video here Coming Soon 📺
IIM Mumbai – MBA-OSCM Waitlist Movement (2024–2026)
| Date/Waitlist | GN | GN-PD | EWS | EWS-PD | OBC-NCL | OBC-NCL-PD | SC | SC-PD | ST | ST-PD |
|---|---|---|---|---|---|---|---|---|---|---|
| Initial Merit List (10 May) | 70 | 2 | 19 | 6 | 58 | 4 | 27 | 13 | 14 | 0 |
| Waitlist 1 (16 May) | 150 | 0 | 37 | 0 | 105 | 15 | 54 | 0 | 26 | 0 |
| Waitlist 9 (8 June) | 286 | 7 | 57 | 0 | 182 | 15 | 99 | 13 | 37 | 0 |
IIM Mumbai MBA-oscm Batch 2025–27: Expected waitlist movement & trends — Watch the video here Coming Soon 📺
IIM Mumbai – MBA-SM Waitlist Movement (2024–2026)
| Date/Waitlist | GN | GN-PD | EWS | EWS-PD | OBC-NCL | OBC-NCL-PD | SC | SC-PD | ST | ST-PD |
|---|---|---|---|---|---|---|---|---|---|---|
| Initial Merit List (10 May) | 15 | 1 | 3 | 0 | 9 | 0 | 5 | 0 | 2 | 0 |
| Waitlist 1 (16 May) | 45 | 3 | 9 | 0 | 25 | 0 | 15 | 0 | 6 | 0 |
| Waitlist 9 (8 June) | 52 | 0 | 15 | 0 | 39 | 0 | 23 | 0 | 10 | 0 |
| Final Movement (Approx) | 52 | 0 | 15 | 0 | 39 | 0 | 23 | 0 | 10 | 0 |
IIM Mumbai MBA-sm Batch 2025–27: Expected waitlist movement & trends — Watch the video here Coming Soon 📺
IIM Mumbai – MBA WL Movement (2025–2027)
| Date/WL | GN | GN-PD | EWS | EWS-PD | OBC-NCL | OBC-NCL-PD | SC | SC-PD | ST | ST-PD |
|---|---|---|---|---|---|---|---|---|---|---|
| Initial Merit List (8th May) | 176 | 4 | 55 | 6 | 156 | 14 | 73 | 8 | 32 | 0 |
| WL 1 (14 May) | 367 | 9 | 73 | 12 | 223 | 0 | 114 | 15 | 66 | 0 |
| WL 2 (17 May) | 425 | 0 | 78 | 0 | 251 | 0 | 131 | 0 | 72 | 0 |
| WL 3 (20 May) | 448 | 0 | 78 | 0 | 261 | 0 | 140 | 0 | 44 | 0 |
| WL 4 (03 June) | 482 | 0 | 88 | 0 | 270 | 0 | 144 | 0 | 83 | 0 |
| WL 5 (04 June) | 504 | 0 | 88 | 0 | 272 | 0 | 152 | 0 | 89 | 0 |
| WL 6 (10 June) | 549 | 0 | 92 | 0 | 283 | 0 | 158 | 0 | 93 | 0 |
| WL 6 (11 June) | 595 | 0 | 94 | 0 | 287 | 0 | 160 | 0 | 93 | 0 |
| WL 7 (14 June) | 659 | 0 | 94 | 0 | 309 | 0 | 173 | 0 | 97 | 0 |
IIM Mumbai – MBA-OSCM WL Movement (2025–2027)
| Date/WL | GN | GN-PD | EWS | EWS-PD | OBC-NCL | OBC-NCL-PD | SC | SC-PD | ST | ST-PD |
|---|---|---|---|---|---|---|---|---|---|---|
| Initial Merit List (8th May) | 99 | 3 | 29 | 4 | 88 | 7 | 40 | 6 | 20 | 0 |
| WL 1 (14 May) | 269 | 5 | 53 | 8 | 174 | 0 | 85 | 9 | 43 | 0 |
| WL 2 (17 May) | 464 | 0 | 0 | 0 | 239 | 0 | 130 | 0 | 66 | 0 |
| WL 3 (20 May) | 528 | 0 | 54 | 0 | 270 | 0 | 152 | 0 | 74 | 0 |
| WL 4 (03 June) | 558 | 0 | 57 | 0 | 280 | 0 | 156 | 0 | 77 | 0 |
| WL 5 (04 June) | 573 | 0 | 61 | 0 | 291 | 0 | 156 | 0 | 77 | 0 |
| WL 6 (10 June) | 602 | 0 | 64 | 0 | 297 | 0 | 158 | 0 | 77 | 0 |
| WL 6 (11 June) | 607 | 0 | 66 | 0 | 301 | 0 | 160 | 0 | 77 | 0 |
| WL 7 (14 June) | 754 | 0 | 71 | 0 | 323 | 0 | 166 | 0 | 80 | 0 |
IIM Mumbai – MBA-SM WL Movement (2025–2027)
| Date/WL | GN | GN-PD | EWS | EWS-PD | OBC-NCL | OBC-NCL-PD | SC | SC-PD | ST | ST-PD |
|---|---|---|---|---|---|---|---|---|---|---|
| Initial Merit List (8th May) | 15 | 1 | 5 | 0 | 12 | 0 | 7 | 0 | 3 | 0 |
| WL 1 (14 May) | 39 | 3 | 11 | 0 | 28 | 0 | 17 | 0 | 7 | 0 |
| WL 2 (17 May) | 117 | 5 | 26 | 0 | 58 | 0 | 35 | 0 | 15 | 0 |
| WL 3 (20 May) | 220 | 0 | 48 | 0 | 97 | 0 | 75 | 0 | 25 | 0 |
| WL 4 (03 June) | 552 | 0 | 96 | 0 | 225 | 0 | 139 | 0 | 60 | 0 |
| WL 5 (04 June) | 582 | 0 | 100 | 0 | 253 | 0 | 149 | 0 | 65 | 0 |
| WL 6 (10 June) | 672 | 0 | 104 | 0 | 291 | 0 | 185 | 0 | 81 | 0 |
| WL 6 (11 June) | 723 | 0 | 108 | 0 | 304 | 0 | 188 | 0 | 83 | 0 |
| WL 7 (14 June) | 827 | 0 | 120 | 0 | 326 | 0 | 196 | 0 | 0 |
🙏 If this data helped you, please leave a short review →
Click Here
IIFT MBA IB and BA Delhi - Kolkata Waiting List Movements - Based on RTI
IIFT 2022–2024 - Category-wise Total Waitlist Movement
| Category ➡️ Batch ⬇️ | General | EWS | NC-OBC | SC | ST | PWD | KM |
|---|---|---|---|---|---|---|---|
| 2022–2024 | 295 | 106 | 45 | 56 | 9 | 1 | 10 |
IIFT 2023–2025 - Category-wise Total Waitlist Movement
| Category ➡️ Batch ⬇️ | General | EWS | NC-OBC | SC | ST | PWD | KM |
|---|---|---|---|---|---|---|---|
| 2023-2025 | 183 | 47 | 85 | 38 | 6 | 5 | 1 |
IIFT MBA (IB) 2024–26 Final Offers – Delhi & Kolkata (Total: 1494)
| Category | Total Offers (2024–26) |
|---|---|
| General | 783 |
| EWS | 160 |
| NC-OBC | 360 |
| SC | 154 |
| ST | 20 |
| PwD | 15 |
| KM | 2 |
| Total | 1494 |
IIFT MBA (IB) 2024–26 Final Accepted Offers – Delhi & Kolkata
| Category | Delhi | Kolkata |
|---|---|---|
| General | 122 | 121 |
| EWS | 21 | 23 |
| OBC-NCL | 50 | 44 |
| SC | 15 | 10 |
| ST | 1 | 0 |
| PwD | 2 | 2 |
| Kashmiri Migrants | 1 | 0 |
| Total | 212 | 200 |
IIFT MBA (IB) 2024–26 Waitlist Movement (Total: 2607 Students, 6 Rounds)
| Category | Total Waitlist |
|---|---|
| General | 1893 |
| EWS | 221 |
| OBC-NCL | 309 |
| SC | 167 |
| ST | 2 |
| PWD | 3 |
| KM | 12 |
| Total | 2607 |
IIFT MBA (BA) 2024–26: Final Offers, Acceptances & Waitlist Movement
| Category | Final Offers Given | Offers Accepted | Waitlist Movement (5 Rounds) |
|---|---|---|---|
| General | 113 | 35 | 1076 |
| EWS | 17 | 4 | 161 |
| OBC | 37 | 4 | 301 |
| SC | 28 | 2 | 134 |
| ST | 2 | 0 | 3 |
| PWD | 2 | 0 | 4 |
| KM | 4 | 1 | 7 |
| Total | 203 | 46 | 1686 |
IIFT 2024 Waitlist Explained: Track how 2607 waitlisted students got offers over 6 rounds —
Watch full breakdown 🎥
🙏 If this data helped you, please leave a short review →
Click Here
IIM Indore Waiting List Movements - Based on RTI
IIM Indore – MBA Admission Data (2023–2026)
| Details | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Offers Made (2023–25) | 804 | 81 | 514 | 270 | 130 | — |
| Waitlist Movement (2023–25) | 604 | 57 | 381 | 197 | 93 | — |
| Offers Made (2024–26) | 820 | 87 | 492 | 300 | 132 | 68 |
| Waitlist Movement (2024–26) | 605 | 68 | 360 | 227 | 95 | 57 |
IIM Indore MBA Batch 2025–27: Expected waitlist movement & trends — Watch the video here 📺
IIM Indore – HRM Maximum Category Rank (2023–2026)
| Details | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Maximum Category Rank (2023–25) | 129 | 17 | 71 | 25 | 33 | 19 |
| Maximum Category Rank (2024–26) | 158 | 64 | 195 | 155 | 48 | — |
IIM Indore MBA HRM Batch 2025–27: Expected waitlist movement & trends — Watch the video here Coming Soon 📺
🙏 If this data helped you, please leave a short review →
Click Here
IIM Shillong Waiting List Movements - Based on RTI
IIM Shillong MBA 2023–25 Waitlist Summary
| Category | Intakes | Waitlist | Offered | Buffer |
|---|---|---|---|---|
| Others | 277 | 144 | 894 | 473 |
| EWS | 38 | 83 | 153 | 32 |
| SC | 52 | 135 | 235 | 48 |
| ST | 15 | 25 | 75 | 35 |
| PwD | – | – | – | – |
| Total | 382 | 387 | 1357 | 588 |
IIM Shillong MBA 2024–26 Waitlist Summary
| Category | Intakes | Waitlist | Offered | Buffer |
|---|---|---|---|---|
| Others | 300 | 646 | 1345 | 399 |
| EWS | 40 | 79 | 149 | 30 |
| SC | 42 | 91 | 191 | 58 |
| ST | 9 | 0 | 51 | 42 |
| PWD | 9 | 5 | 41 | 27 |
| Total | 400 | 821 | 1777 | 556 |
IIM Shillong Batch 2025–27: Expected waitlist movement & trends — Watch the video here 📺
🙏 If this data helped you, please leave a short review →
Click Here
IIM Udaipur Waiting List Movements - Based on RTI
IIM Udaipur Waitlist Movement Data (2021–2026)
| Details | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Offered (2021–23) | 1996 | 317 | 1050 | 662 | 78 | 66 |
| Waitlist Movement (2021–23) | 1996 | 347 | 991 | 800 | 293 | 66 |
| Offered (2022–24) | 1967 | 254 | 888 | 644 | 144 | 69 |
| Waitlist Movement (2022–24) | 790 | 150 | 328 | 334 | 50 | 15 |
| Class Composition (2022–24) | 136 | 36 | 95 | 67 | 12 | 1 |
| Offered (2023–25) | 1554 | 204 | 752 | 546 | 141 | 78 |
| Waitlist Movement (2023–25) | 545 | 16 | 288 | 130 | 0 | 0 |
| Class Composition (2023–25) | 142 | 37 | 96 | 70 | 8 | 8 |
| Offered (2024–26) | 1468 | 222 | 550 | 505 | 160 | 88 |
| Waitlist Movement (2024–26) | 268 | 0 | 0 | 0 | 0 | 0 |
IIM Udaipur – Waitlist Movement (2023–25)
| Offer No. | General | EWS | NC-OBC | SC | ST | DAP |
|---|---|---|---|---|---|---|
| 2nd | WL1–76 | Nil | WL1–65 | Nil | Nil | Nil |
| 3rd | Nil | Nil | Nil | Nil | Nil | Nil |
| 4th | WL77–94 | Nil | Nil | Nil | Nil | Nil |
| 5th | WL95–166 | Nil | WL66–71 | Nil | Nil | Nil |
| 6th | Nil | Nil | WL72–83 | Nil | Nil | Nil |
| 7th | Nil | Nil | WL84–99 | Nil | Nil | Nil |
| 8th | WL167–202 | Nil | WL100–161 | WL1–9 | Nil | Nil |
| 9th | WL203–263 | Nil | WL162–204 | Nil | Nil | Nil |
| 10th | WL264–410 | Nil | WL205–229 | WL10–27 | Nil | Nil |
| 11th | WL411–545 | WL1–4 | WL230–237 | WL28–48 | Nil | Nil |
| 12th | Nil | WL5–8 | WL239–252 | WL49–72 | Nil | Nil |
| 13th | Nil | WL9–10 | WL253–264 | WL73–90 | Nil | Nil |
| 14th | Nil | WL11–16 | WL265–284 | WL91–118 | Nil | Nil |
| 15th | Nil | Nil | WL285–288 | WL119–130 | Nil | Nil |
IIM Udaipur – Waitlist Movement (2024–26)
| Offer No. | General | EWS | NC-OBC | SC | ST | DAP |
|---|---|---|---|---|---|---|
| 2nd | Nil | Nil | Nil | Nil | Nil | Nil |
| 3rd | Nil | Nil | Nil | Nil | Nil | Nil |
| 4th | WL1–70 | Nil | Nil | Nil | Nil | Nil |
| 5th | WL71–140 | Nil | Nil | Nil | Nil | Nil |
| 6th | WL141–206 | Nil | Nil | Nil | Nil | Nil |
| 7th | WL207–226 | Nil | Nil | Nil | Nil | Nil |
